Dalam memasukkan warna, mungkin saja warna yang kita inginkan tidak dapat ditampilkan, sehingga kita harus menulis kode RGB (Red,Green,Blue) untuk warna yang kita inginkan tersebut. Ada banyak cara untuk mengetahui kode RGB ini, salah satunya adalah dengan melihat kode warna tersebut pada aplikasi
photoshop atau sejenisnya, namun jika teman-teman tidak mauu repot, teman-teman bisa melihat kode warna tersebut disini.
Berikut adalah daftar warna beserta kodenya.
Colour Name | Col | Select a Colour |
Colour Name | Warna | Kode Warna |
indian red | | #B0171F |
crimson | | #DC143C |
lightpink | | #FFB6C1 |
lightpink1 | | #FFAEB9 |
lightpink2 | | #EEA2AD |
lightpink3 | | #CD8C95 |
lightpink4 | | #8B5F65 |
pink | | #FFC0CB |
pink1 | | #FFB5C5 |
pink2 | | #EEA9B8 |
pink3 | | #CD919E |
pink4 | | #8B636C |
palevioletred | | #DB7093 |
palevioletred 1 | | #FF82AB |
palevioletred 2 | | #EE799F |
palevioletred 3 | | #CD6889 |
palevioletred 4 | | #8B475D |
lavenderblush 1 (lavenderblush) | | #FFF0F5 |
lavenderblush 2 | | #EEE0E5 |
lavenderblush 3 | | #CDC1C5 |
lavenderblush 4 | | #8B8386 |
violetred 1 | | #FF3E96 |
violetred 2 | | #EE3A8C |
violetred 3 | | #CD3278 |
violetred 4 | | #8B2252 |
hotpink | | #FF69B4 |
hotpink 1 | | #FF6EB4 |
hotpink 2 | | #EE6AA7 |
hotpink 3 | | #CD6090 |
hotpink 4 | | #8B3A62 |
raspberry | | #872657 |
deeppink 1 (deeppink) | | #FF1493 |
deeppink 2 | | #EE1289 |
deeppink 3 | | #CD1076 |
deeppink 4 | | #8B0A50 |
maroon 1 | | #FF34B3 |
maroon 2 | | #EE30A7 |
maroon 3 | | #CD2990 |
maroon 4 | | #8B1C62 |
mediumvioletred | | #C71585 |
violetred | | #D02090 |
orchid | | #DA70D6 |
orchid 1 | | #FF83FA |
orchid 2 | | #EE7AE9 |
orchid 3 | | #CD69C9 |
orchid 4 | | #8B4789 |
thistle | | #D8BFD8 |
thistle 1 | | #FFE1FF |
thistle 2 | | #EED2EE |
thistle 3 | | #CDB5CD |
thistle 4 | | #8B7B8B |
plum 1 | | #FFBBFF |
plum 2 | | #EEAEEE |
plum 3 | | #CD96CD |
plum 4 | | #8B668B |
plum | | #DDA0DD |
violet | | #EE82EE |
magenta (fuchsia*) | | #FF00FF |
magenta 2 | | #EE00EE |
magenta 3 | | #CD00CD |
magenta 4 (darkmagenta) | | #8B008B |
purple* | | #800080 |
mediumorchid | | #BA55D3 |
mediumorchid 1 | | #E066FF |
mediumorchid 2 | | #D15FEE |
mediumorchid 3 | | #B452CD |
mediumorchid 4 | | #7A378B |
darkviolet | | #9400D3 |
darkorchid | | #9932CC |
darkorchid 1 | | #BF3EFF |
darkorchid 2 | | #B23AEE |
darkorchid 3 | | #9A32CD |
darkorchid 4 | | #68228B |
indigo | | #4B0082 |
blueviolet | | #8A2BE2 |
purple 1 | | #9B30FF |
purple 2 | | #912CEE |
purple 3 | | #7D26CD |
purple 4 | | #551A8B |
mediumpurple | | #9370DB |
mediumpurple 1 | | #AB82FF |
mediumpurple 2 | | #9F79EE |
mediumpurple 3 | | #8968CD |
mediumpurple 4 | | #5D478B |
darkslateblue | | #483D8B |
lightslateblue | | #8470FF |
mediumslateblue | | #7B68EE |
slateblue | | #6A5ACD |
slateblue 1 | | #836FFF |
slateblue 2 | | #7A67EE |
slateblue 3 | | #6959CD |
slateblue 4 | | #473C8B |
ghostwhite | | #F8F8FF |
lavender | | #E6E6FA |
blue* | | #0000FF |
blue 2 | | #0000EE |
blue 3 (mediumblue) | | #0000CD |
blue 4 (darkblue) | | #00008B |
navy* | | #000080 |
midnightblue | | #191970 |
cobalt | | #3D59AB |
royalblue | | #4169E1 |
royalblue 1 | | #4876FF |
royalblue 2 | | #436EEE |
royalblue 3 | | #3A5FCD |
royalblue 4 | | #27408B |
cornflowerblue | | #6495ED |
lightsteelblue | | #B0C4DE |
lightsteelblue 1 | | #CAE1FF |
lightsteelblue 2 | | #BCD2EE |
lightsteelblue 3 | | #A2B5CD |
lightsteelblue 4 | | #6E7B8B |
lightslategray | | #778899 |
slategray | | #708090 |
slategray 1 | | #C6E2FF |
slategray 2 | | #B9D3EE |
slategray 3 | | #9FB6CD |
slategray 4 | | #6C7B8B |
dodgerblue 1 (dodgerblue) | | #1E90FF |
dodgerblue 2 | | #1C86EE |
dodgerblue 3 | | #1874CD |
dodgerblue 4 | | #104E8B |
aliceblue | | #F0F8FF |
steelblue | | #4682B4 |
steelblue 1 | | #63B8FF |
steelblue 2 | | #5CACEE |
steelblue 3 | | #4F94CD |
steelblue 4 | | #36648B |
lightskyblue | | #87CEFA |
lightskyblue 1 | | #B0E2FF |
lightskyblue 2 | | #A4D3EE |
lightskyblue 3 | | #8DB6CD |
lightskyblue 4 | | #607B8B |
skyblue 1 | | #87CEFF |
skyblue 2 | | #7EC0EE |
skyblue 3 | | #6CA6CD |
skyblue 4 | | #4A708B |
skyblue | | #87CEEB |
deepskyblue 1 (deepskyblue) | | #00BFFF |
deepskyblue 2 | | #00B2EE |
deepskyblue 3 | | #009ACD |
deepskyblue 4 | | #00688B |
peacock | | #33A1C9 |
lightblue | | #ADD8E6 |
lightblue 1 | | #BFEFFF |
lightblue 2 | | #B2DFEE |
lightblue 3 | | #9AC0CD |
lightblue 4 | | #68838B |
powderblue | | #B0E0E6 |
cadetblue 1 | | #98F5FF |
cadetblue 2 | | #8EE5EE |
cadetblue 3 | | #7AC5CD |
cadetblue 4 | | #53868B |
turquoise 1 | | #00F5FF |
turquoise 2 | | #00E5EE |
turquoise 3 | | #00C5CD |
turquoise 4 | | #00868B |
cadetblue | | #5F9EA0 |
darkturquoise | | #00CED1 |
azure 1 (azure) | | #F0FFFF |
azure 2 | | #E0EEEE |
azure 3 | | #C1CDCD |
azure 4 | | #838B8B |
lightcyan 1 (lightcyan) | | #E0FFFF |
lightcyan 2 | | #D1EEEE |
lightcyan 3 | | #B4CDCD |
lightcyan 4 | | #7A8B8B |
paleturquoise 1 | | #BBFFFF |
paleturquoise 2 (paleturquoise) | | #AEEEEE |
paleturquoise 3 | | #96CDCD |
paleturquoise 4 | | #668B8B |
darkslategray | | #2F4F4F |
darkslategray 1 | | #97FFFF |
darkslategray 2 | | #8DEEEE |
darkslategray 3 | | #79CDCD |
darkslategray 4 | | #528B8B |
cyan / aqua* | | #00FFFF |
cyan 2 | | #00EEEE |
cyan 3 | | #00CDCD |
cyan 4 (darkcyan) | | #008B8B |
teal* | | #008080 |
mediumturquoise | | #48D1CC |
lightseagreen | | #20B2AA |
manganeseblue | | #03A89E |
turquoise | | #40E0D0 |
coldgrey | | #808A87 |
turquoiseblue | | #00C78C |
aquamarine 1 (aquamarine) | | #7FFFD4 |
aquamarine 2 | | #76EEC6 |
aquamarine 3 (mediumaquamarine) | | #66CDAA |
aquamarine 4 | | #458B74 |
mediumspringgreen | | #00FA9A |
mintcream | | #F5FFFA |
springgreen | | #00FF7F |
springgreen 1 | | #00EE76 |
springgreen 2 | | #00CD66 |
springgreen 3 | | #008B45 |
mediumseagreen | | #3CB371 |
seagreen 1 | | #54FF9F |
seagreen 2 | | #4EEE94 |
seagreen 3 | | #43CD80 |
limegreen | | #32CD32 |
forestgreen | | #228B22 |
green 1 (lime*) | | #00FF00 |
green 2 | | #00EE00 |
green 3 | | #00CD00 |
green 4 | | #008B00 |
green* | | #008000 |
darkgreen | | #006400 |
sapgreen | | #308014 |
lawngreen | | #7CFC00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Post a Comment